Pricing for Buffalo small-business networks
Clear starting points for UniFi installs, network cleanup, VLAN segmentation, and managed network support. Final quotes depend on square footage, wall construction, cabling, device count, POS/camera requirements, and support expectations.
Small business network installation Buffalo
Most projects start with a walkthrough, then a fixed quote. Hardware, cabling, subcontractor work, permits, and unusual after-hours work are quoted separately unless bundled.
| Service | Typical range | Best for |
|---|---|---|
| Initial fit call | Free | Quick fit check before anyone wastes time |
| On-site assessment | $250 | Walkthrough, current equipment review, pain-point discussion, rough network plan, and project quote. Credited toward approved projects over $2,500. |
| Full network audit & documentation | $750-$1,500 | Takeovers, messy networks, undocumented UniFi environments |
| Network cleanup / rescue | $750-$5,000 | Unlabeled closets, flat networks, failing Wi-Fi, messy handoffs |
| Small business UniFi install | Starting at $1,500 | Shops, salons, offices, studios, and small restaurants |
| Core business deployment | $3,500-$7,500 | POS, guest Wi-Fi, printers, cameras, VLANs, documentation |
| Full-site business deployment | $7,500-$15,000+ | Larger offices, mixed-use, multi-floor, warehouse, camera-heavy sites |
| Multi-site standardization | Custom | Operators with multiple locations that need repeatable network standards |
Managed network support plans
Managed support is for businesses that want the network to stay documented, monitored, patched, and easier to fix after install day. This is network-layer support, not unlimited employee help desk.
| Plan | Price | Best for | Includes |
|---|---|---|---|
| Reactor Lite | $149/mo/site | Very small shop or residential business install | Controller access, config backup, quarterly firmware review, 30 minutes remote support |
| Core Network Care | $299/mo/site | Small business with POS, printers, cameras, or guest Wi-Fi | Monthly health check, firmware planning, documentation updates, 1 hour remote support, priority scheduling |
| Control Room | $599/mo/site | Restaurant, clinic, retail, or mixed-use site | Proactive monitoring, monthly report, 2 hours remote support, vendor coordination, planned changes, priority support |
| Critical Ops | Starting at $999/mo/site | Larger or highly dependent environments | 4 hours remote support, quarterly review, failover testing, camera/access network review, higher priority |
| Multi-Site Operator | Custom, starting at $1,500/mo | 3+ locations | Standard templates, monitoring, reporting, change control, multi-site support queue |
UniFi VLAN segmentation, cameras, doors, and failover
| Adder | Typical price |
|---|---|
| Additional managed switch | $10-$25/mo |
| Additional access point | $10-$20/mo |
| Camera network support | $5-$15/camera/mo |
| Access control door network support | $25-$50/door/mo |
| LTE/5G failover monitoring | $50-$100/mo |
| Additional remote support block | $100/hr |
| Guest Wi-Fi captive portal setup | $300-$750 |
| POS / payment device VLAN | $500-$1,500 |
| Camera VLAN / NVR network design | $500-$2,000 |
| Dual-WAN / failover setup | $750-$2,500 |
| Tenant network separation | $1,500-$5,000 |
Quoted work and additional support
| Rate type | Price |
|---|---|
| Remote standard support | $125/hr |
| On-site standard support | $150/hr |
| Project engineering / design | $150/hr |
| After-hours scheduled work | $225/hr |
| Emergency response | $250/hr, 2-hour minimum |
Network-layer work with clean handoff
Wi-Fi design
Planned access point placement, coverage planning, and practical performance expectations for real buildings.
Routing and switching
UniFi gateway, switch, and AP configuration built around how the business actually operates.
VLAN segmentation
Separate networks for staff, guest, POS, printers, cameras, IoT, and tenants where appropriate.
Documentation
Device lists, port labels, VLAN notes, admin handoff, and a network map a future tech can understand.
Managed network care
Health checks, firmware planning, remote support, planned changes, and priority scheduling.
Vendor coordination
Network-side help when POS, camera, printer, ISP, or cabling vendors need clean information.
What is not included unless quoted separately
| Not included by default | Why |
|---|---|
| Employee computer troubleshooting | That is general help desk / full MSP work |
| Microsoft 365 administration | Different service scope |
| Antivirus / EDR / endpoint security | Full cybersecurity stack, quoted separately if ever offered |
| Server administration | Higher liability and outside standard network care |
| POS vendor support | NN can coordinate, but does not replace the POS vendor |
| HIPAA, PCI, or NY SHIELD certification | NN can support segmentation, not certify compliance |
| Alarm monitoring | Different regulated/security business model |
| Unlimited 24/7 support | Available only by special agreement, not included in standard plans |
Start with the network foundation
Tell us about your location, square footage, current gear, POS/cameras, dead zones, and support expectations. We will tell you quickly whether Nuclear Networks is a fit.
Request assessment